<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.electronic-earth-discuss.net/inc/eed/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>eEarth Discussions</journal_title>
		<journal_url>www.electronic-earth-discuss.net</journal_url>
		<issn>1815-3836</issn>
		<eissn>1815-3844</eissn>
		<volume_number>2</volume_number>
		<issue_number>3</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/eed-2-115-2007</doi>
	<article_url>http://www.electronic-earth-discuss.net/2/115/2007/</article_url>
	<abstract_html>http://www.electronic-earth-discuss.net/2/115/2007/eed-2-115-2007.html</abstract_html>
	<fulltext_pdf>http://www.electronic-earth-discuss.net/2/115/2007/eed-2-115-2007.pdf</fulltext_pdf>
	<start_page>115</start_page>
	<end_page>132</end_page>
	<publication_date>2007-09-07</publication_date>
	<article_title content_type="html">Paleodepth variations on the Eratosthenes Seamount (Eastern Mediterranean): sea-level changes or subsidence?</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Spezzaferri</name>
			<email>silvia-spezzaferri@unifr.ch</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>F. Tamburini</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Geosciences, University of Fribourg, Ch du Musée 7, 1700, Fribourg, Switzerland</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Geology, ETH-Zurich, Universitaetstrasse 16, 8092 Zurich, Switzerland</affiliation>
	</affiliations>
	<abstract content_type="html">The Eratosthenes Seamount (Eastern Mediterranean) is
interpreted as a crustal block in process of break up in response to
subduction and incipient collision of the African and Eurasian Plates.
Subsidence is considered to be the mechanism triggering the Messinian to
Pleistocene water deepening above this unique structure. However, the
application of a recently developed transfer equation of depth range
distribution of benthic foraminifera indicates that sea-level changes may
also have played a role, although it was generally minor. In particular, we
suggest that across the Miocene/Pliocene boundary and during the
Pliocene-Pleistocene, the eustatic signal is frequently coupled with uplifts
and subsidence. The uplift of Cyprus across the Pliocene-Pleistocene
transition is clearly recorded in the paleodepth curve. Micropaleontological
studies and the use of this transfer equation based on the distribution of
benthic foraminifera proves to be useful when studying the paleodepth
history of complex sites, where tectonic and eustatic signals combine. We
also show that marginal seas record global sea-level changes that can be
identified even in tectonically active settings.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Abreu, V. S. and Anderson, J. B.: Glacial eustasy during the Cenozoic: Sequence stratigraphic implications, AAPG Bull., 82, 1385&amp;ndash;1400, 1998. </reference>
		<reference numeration="2" content_type="text"> Abreu, V. S. and Haddad, G. A.: Glacioeustatic fluctuations: the mechanism linking stable isotope events and sequence stratigraphy from the Early Oligocene to Middle Miocene, in: Mesozoic and Cenozoic sequence stratigraphy of European Basins, edited by: de Graciansky, P.-C., Hardenbol, J., Jacquin, T., and Vail, P. R., SEPM Special Publication, 60, 245&amp;ndash;259, 1998. </reference>
		<reference numeration="3" content_type="text"> DiStefano, E., Sprovieri, R., and Scarantino, S.: Chronology of biostratigraphic events at the base of the Pliocene, Paleopelagos, 6, 401&amp;ndash;414, 1996. </reference>
		<reference numeration="4" content_type="text"> Duggen, S., Hoernle, van den Bogaard, P., Rüpke, L., and Morgan, J. P.: Deep roots of the Messinian salinity crisis, Nature, 422, 602&amp;ndash;606, 2005. </reference>
		<reference numeration="5" content_type="text"> Emeis, C.-K., Roberson, A. H. F., Richter, K., et al.: Proceedings of the ODP, Initial Reports, 160, 1996. </reference>
		<reference numeration="6" content_type="text"> Haq, B. U, Hardenbol, J., and Vail, P. R.: Mesozoic and Cenozoic chronostratigraphy and cycles of sea-level change, in: Sea-Level Changes: An Integrated Approach, edited by: Wilgus C. K., Hastings, B. S., Kendall, C. G. St. C., et al., SEPM Special Publication, 42, 71&amp;ndash;108, 1988. </reference>
		<reference numeration="7" content_type="text"> Haug, G. H. and Tiedemann, R.: Effect of the formation of the Isthmus of Panama on Atlantic Ocean thermohaline circulation, Nature, 393, 673&amp;ndash;676, 1998. </reference>
		<reference numeration="8" content_type="text"> Hohenegger, J.: Simple estimation of paleogradients based on presence/absence data: exemplified for paleodepth using benthic foraminifera, Palaeogeogr., Palaeoclimatol. Palaeoecol., 217, 2005. </reference>
		<reference numeration="9" content_type="text"> Hsu, K. J., Cita, M. B., and Ryan, W. B. F.: The origin of the Mediterranean evaporites, in: Proc. ODP, Init. Reports edited by: Ryan, W. B. F., Hsu, K. J., Cita, M. B., et al., 13 (Pt. 2), 1203&amp;ndash;1231, 1973. </reference>
		<reference numeration="10" content_type="text"> Jones, R. W.: The Challenger Foraminifera, The Natural History Museum, Oxford University Press, London, 1994. </reference>
		<reference numeration="11" content_type="text"> Kroon, D., Alexander, I., Little, M., Lourens, L. J., Matthewson, A., Robertson, A. H. F., and Sakamoto, T.: Oxygen isotope and sapropel stratigraphy in the Eastern Mediterranean during the last 3.2 million years, in: Proc. ODP, Sci. Results, edited by: Robertson, A. H. F., Emeis, K.-C., Richter, C., and Camerlenghi, A., 160, 181&amp;ndash;189, 1998. </reference>
		<reference numeration="12" content_type="text"> Kroon, D., Williams, T., Pirmez, C., Spezzaferri, S., Sato, T., and Wright, J. D.: Coupled early Pliocene-middle Miocene bio-cyclostratigraphy of Site 1006 reveals orbitally induced patterns of Great Bahama Bank carbonate production, in: Proc. ODP, Sci. Results, edited by: Eberli, G. P., Swart, P. K., Malone, M. J., 166, 155&amp;ndash;166, 2000. </reference>
		<reference numeration="13" content_type="text"> Lisieki, L. E. and Raymo M. E.: A Pliocene-Pleistocene stack of 57 globally distributed benthic D 18 O records, Paleoceanography, 20, PA1003, doi:10.1029/2004PA001071, 2005. </reference>
		<reference numeration="14" content_type="text"> McKenzie, J. A., Spezzaferri, S., and Isern, A.: The Miocene/Pliocene boundary in the Mediterranean and Bahamas: implications for a global flooding event in the earliest Pliocene, Mem. Soc. Geol. It., 54, 93&amp;ndash;108, 1999. </reference>
		<reference numeration="15" content_type="text"> Meric, E., Avsar, N., and Bergin, F.: Benthic foraminifera of Eastern Aegean Sea (Turkey) systematic and ecology, Turk. Marine Res. Found., 18, 2004. </reference>
		<reference numeration="16" content_type="text"> Rasmussen T. L., Hastrup, A., and Thomsen, E.: Lagoon to deep-water foraminifera and ostracods from the Plio-Pleistocene Kallithea Bay Section, Rhodes, Greece. Cushman Found. Spec. Publ., 39, 2005. </reference>
		<reference numeration="17" content_type="text"> Ryan, W. B. F. and Hsu, K. J.: Proceedings of the ODP, Initial Reports, v. 13 (Pt. 2), 1973. </reference>
		<reference numeration="18" content_type="text"> Robertson, A. H. F. and the Shipboard Scientific Party: Role of the Eratosthenes Seamount in collisional processes in the Eastern Mediterranean, in: Proc. ODP, Init. Reports, edited by; Emeis, C.-K., Roberson, A. H. F., Richter, K., et al., 160, 513&amp;ndash;520, 1996. </reference>
		<reference numeration="19" content_type="text"> Robertson, A. H. F.: Late Miocene paleoenvironments and tectonic setting of the southern margin of Cyprus and the Eartosthenes Seamount, in: Proc. ODP, Sci. Results, edited by: Emeis, K. C., Robertson A. H. F., Richter, C., and Camerlenghi, A., 160, 453&amp;ndash;463, 1998a. </reference>
		<reference numeration="20" content_type="text"> Robertson, A. H. F.: Significance of Lower Pliocene mass-flow deposits for the timing and process of collision of the Eratosthenes Seamount with the Cyprus active margin, in: Proc. ODP, Sci. Results, edited by: Emeis, K. C., Robertson A. H. F., Richter, C., and Camerlenghi, A., 160, 465&amp;ndash;481, 1998b. </reference>
		<reference numeration="21" content_type="text"> Robertson, A. H. F., Emeis, K.-C., Richter, C., Blanc-Valleron, K.-C. , Bouloubassi, I., Brumsack, H. J., Cramp, A., Di Stefano, E., Flecker, R., Frankel, E., Howell, M. W., Janecek, T.R., Jurado-Rodriguez, M.-J., Kemp, A. E. S., Koizumi, I., Kopf, A. , Major, C. O., Mart, Y., Pribnow, D. F. C., Rabaute, A., Roberts, A. P., Rullkotter, J. H., Sakamoto, T., Spezzaferri, S., Staerker, T. S., Stoner, J. S., Whiting, B. M., and Woodside, J. M.: Collision-related break-up of a carbonate platform (Eratosthenes &quot;Seamount&quot;) and mud volcanism on the Mediterranean Ridge: preliminary synthesis and implications of tectonic results of ODP Leg 160 in the Eastern Mediterranean Sea., Geol. Soc. London, 243&amp;ndash;271, 1998. </reference>
		<reference numeration="22" content_type="text"> Sgarrella, F. and Moncharmont-Zei, M.: Benthic foraminifera in the Gulf of Naples (Italy): systematic and autoecology, Boll. Soc. Paleontol. It., 32, 145&amp;ndash;264, 1993. </reference>
		<reference numeration="23" content_type="text"> Shackleton, N. J., Crowhurst, S. J., Hagelberg, T. K., Pisias, N. G., and Schneider, D. A.: A new late Neogene time scale: application to Leg 138 sites, in: Proc. ODP, Sci. Results, edited by: Mayer, L., Pisias, N., Janecek, T., et al., 138, 73&amp;ndash;101, 1995. </reference>
		<reference numeration="24" content_type="text"> Spezzaferri, S., Cita, M. B., and McKenzie, J. A.: The Miocene/Pliocene boundary in the eastern Mediterranean: Results from Leg 160, Sites 967 and 969, in: Proc. ODP, Sci. Results edited by: Emeis, K. C., Robertson, A. H. F., Richter, C., and Camerlenghi, A., 160, 9&amp;ndash;28, 1998. </reference>
		<reference numeration="25" content_type="text"> Spezzaferri, S., Rögl, F., Coric, S., and Hohenegger, J.: Paleoenvironmental reconstruction and agglutinated foraminifera form the Karpatian/Badenian(Early/Middle Miocene) transition in the Styrian Basin (Austria, Central Paratethys), in: International Workshop on Agglutinated Foraminifera, Grzybowski Foundation, edited by: Bubik, M. and Kaminski, M. A., Sixth, Special Publication, 423&amp;ndash;459, 2004. </reference>
		<reference numeration="26" content_type="text"> Sprovieri, R., DiStefano, E., Howell, M., Sakamoto, T., Di Stefano, A., and Marino, M.: Integrated calcareous plankton biostratigraphy and cyclostratigraphy at Site 964, in: Proc. ODP, Sci. Results, edited by: Emeis, K. C., Robertson, A. H. F., Richter, C., and Camerlenghi, A., 160, 155&amp;ndash;180, 1998. </reference>
		<reference numeration="27" content_type="text"> Van der Laan, E., Snel, E., de Kaenel, E., Hilgen, F. J., and Krijgsman, W.: No major deglaciation across the Miocene-Pliocene boundary:~Integrated stratigraphy and astronomical tuning of the Loulja~sections (Bou Regreg area, NW Morocco), Paleoceanography, 21, PA3011, doi:10.1029/2005PA001193, 2006. </reference>
		<reference numeration="28" content_type="text"> Whiting, B. M.: Subsudence record of early-stage continental collision, Eratosthenes platform (Sites 966 and 967), in: Proc. ODP, Sci. Results, edited by: Emeis, K. C., Robertson, A. H. F., Richter, C., and Camerlenghi, A., 160, 509&amp;ndash;515, 1998. </reference>
	</references>
</article>

