<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.electronic-earth-discuss.net/inc/eed/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>eEarth Discussions</journal_title>
		<journal_url>www.electronic-earth-discuss.net</journal_url>
		<issn>1815-3836</issn>
		<eissn>1815-3844</eissn>
		<volume_number>2</volume_number>
		<issue_number>4</issue_number>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/eed-2-191-2007</doi>
	<article_url>http://www.electronic-earth-discuss.net/2/191/2007/</article_url>
	<abstract_html>http://www.electronic-earth-discuss.net/2/191/2007/eed-2-191-2007.html</abstract_html>
	<fulltext_pdf>http://www.electronic-earth-discuss.net/2/191/2007/eed-2-191-2007.pdf</fulltext_pdf>
	<start_page>191</start_page>
	<end_page>217</end_page>
	<publication_date>2007-12-03</publication_date>
	<article_title content_type="html">Environmental response of living benthic foraminifera in Kiel Fjord, SW Baltic Sea</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>A. Nikulina</name>
			<email>anikoulina@ifm-geomar.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>I. Polovodova</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>J. Schönfeld</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Leibniz-Institute for Marine Sciences IFM-GEOMAR, Wischhofstr. 1-3, 24148 Kiel, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">The living benthic foraminiferal assemblages in the Kiel Fjord (SW Baltic
Sea) were investigated in the years 2005 and 2006. The faunal studies were
accomplished by geochemical analyses of surface sediments. In general,
sediment pollution by copper, zinc, tin and lead was assessed as moderate in
comparison with levels reported from other areas of the Baltic Sea. However,
the inner Kiel fjord is still exposed to a high load of metals and organic
matter due to enhanced accumulation of fine-grained sediments in conjunction
with a concentration of pollution sources as shipyards, harbours and
intensive traffic. The results of our survey showed that the dominant
environmental forcing of benthic foraminifera is nutrients availability
coupled with human impact. A comparison with data from the 1960s revealed
apparent changes in species composition and population densities over the
past decades. The stress-tolerant species &lt;i&gt;Ammonia beccarii&lt;/i&gt; invaded Kiel Fjord whereas
&lt;i&gt;Ammotium cassis&lt;/i&gt; disappeared, possibly due to low salinity that prevailed 10 years ago.
These changes in foraminiferal community and a significant increase of test
abnormalities indicate enforced environmental stress since the 1960s.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Altenbach, A. V.: Short term processes and patterns in foraminiferal response to organic flux rates, Mar. Micropaleontol., 19, 119&amp;ndash;129, 1992. </reference>
		<reference numeration="2" content_type="text"> Alve, E.: Benthic foraminiferal responses to estuarine pollution: a review, J. Foramin. Res., 25, 3, 190&amp;ndash;203, 1995. </reference>
		<reference numeration="3" content_type="text"> Alve, E. and Murray, J. W.: Marginal marine environments of the Skagerrak and Kattegat: a baseline study of living (stained) benthic foraminifera, Paleogeogr. Paleoklimatol. Palaeoecol., 146, 171&amp;ndash;193, 1999. </reference>
		<reference numeration="4" content_type="text"> Alve, E. and Olsgardt, F.: Benthic foraminiferal colonisation in experiments with copper-contaminated sediments, J. Foram. Res., 29, 3, 186&amp;ndash;195, 1999. </reference>
		<reference numeration="5" content_type="text"> Bernardez, P., Frances, G., and Prego, R.: Benthic-pelagic coupling and postdepositional processes as revealed by the distribution of opal in sediments: The case of the Ria de Vigo (NW Iberian Peninsula), Estuar. Coast. Shelf S., 68, 271&amp;ndash;281, 2006. </reference>
		<reference numeration="6" content_type="text"> Brügmann L.: Quellen und regionale Verteilung von Schwermetallen im Wasser und Sediment, in: Warnsignale aus der Ostsee, edited by: Lozan, J. L, Lampe, R., Matthäus, W., Rachor., E., Rumohr, H., and von Westernhagen, H., Parey Buchverlag, Berlin, 74&amp;ndash;79, 1996. </reference>
		<reference numeration="7" content_type="text"> Cato, I., Kjellin, B.: The National Swedish Status and Trend Monitoring Programme based on Chemical Contamination in Offshore Sed &amp;ndash; An overview of the results from 2003, HELCOM Monitoring and Assessment Group Eighth Meeting, 17 pp., available online at http://sea.helcom.fi/dps/docs/folders/Monitoring%20and%20Assessment%20Group%20(MONAS)/MONAS%208,%202005.html, 2005. </reference>
		<reference numeration="8" content_type="text"> Debenay, J.-P., Tsakiridis, E., Soulard, R., and Grossel, H.: Factors determining the distribution of foraminiferal assemblages in Port Joinville Harbour (lle d&apos;Yeu, France): the influence of pollution, Mar. Micropaleontol, 43(1&amp;ndash;2), 75&amp;ndash;118, 2001. </reference>
		<reference numeration="9" content_type="text"> Erlenkeuser, H., Suess, E., and Willkomm, H.: Industrialization affects heavy metal and carbon isotope concentrations in recent Baltic Sea sediments, Geochim. Cosmochim. Acta, 38, 823&amp;ndash;842, 1974. </reference>
		<reference numeration="10" content_type="text"> Ernst, S. R., Morvan, J., Geslin, E., Le Bihan, A., and Jorissen, F. J.: Benthic foraminiferal response to experimentally induced Erika oil pollution, Mar. Micropaleontol, 61, 76&amp;ndash;93, 2006. </reference>
		<reference numeration="11" content_type="text"> Exon, N.: Holocene sedimentation in and near the outer Flensburg Fjord (weatermost Baltic Sea), PhD thesis, Chistian-Albrechts-Universität, Kiel, 102 pp., 1971. </reference>
		<reference numeration="12" content_type="text"> Garbe-Schönberg, C. D.: Simultaneous determination of 37 trace elements in 28 international rock standards by ICP-MS, Geostandards Newslett., 17, 81&amp;ndash;93, 1993. </reference>
		<reference numeration="13" content_type="text"> Gerlach, S. (Ed.): Oxygen depletion 1980&amp;ndash;1983 in coastal waters of the Federal Republic of Germany, Berichte aus dem Institut fur Meereskunde an der Christian-Albrechts-Universiat Kiel, 130, 97 pp., 1984. </reference>
		<reference numeration="14" content_type="text"> Gerlach S.: Nitrogen, phosphorus, plankton and oxygen deficiency in the German Bight and the Kiel Bay, Kieler meeresforschungen Sonderheft 7, 341 pp., 1990. </reference>
		<reference numeration="15" content_type="text"> Graf, G., Bengtsson,W., Diesner, U., Sehulz, R., and Theede H.: Benthic Response to Sedimentation of a Spring Phytoplankton Bloom: Process and Budget, Mar. Biol., 67, 201&amp;ndash;208, 1982. </reference>
		<reference numeration="16" content_type="text"> Greiser, N. and Faubel, A.: Biotic factors, in: Introduction to the study of meiofauna, edited by: Higgins, R. P. and Thiel, H., Smithsonian institution Press, London, 79&amp;ndash;114, 1998. </reference>
		<reference numeration="17" content_type="text"> Gustafsson, M. and Nordberg, K.: Living (stained) benthic foraminiferal response to primary production and hydrography in the deepest part of the Gullmar Fjord, Swedish west coast, with comparison to Hoeglund&apos;s 1927 material, J. Foramin. Res., 31, 1, 2&amp;ndash;11, 2001. </reference>
		<reference numeration="18" content_type="text"> Haarich, M., Pohl, C., Leipe, T., Grünwald, K., Bachor, A., v. Weber, M., Petenati, T., Schröter-Kermani, C., Jansen, W., Bladt, A. Anorganische Schadstoffe, in: Meeresumwelt 1999&amp;ndash;2002. Ostsee. Bund-Länder-Messprogramm für die Meeresumwelt von Nord- und Ostsee, Kiel, 167&amp;ndash;194, 2003. </reference>
		<reference numeration="19" content_type="text"> HELCOM: First Assessment of the State of the Coastal Waters of the Baltic Sea, Baltic Sea Environmental Proceedings 54, Helsinki, 166 pp., 1993. </reference>
		<reference numeration="20" content_type="text"> IMO: Anti-Fouling Systems. International Convention on the Control of Harmful Anti-Fouling Systems on Ships, 2005 edition. London, IMO, 2005. </reference>
		<reference numeration="21" content_type="text"> Kallmeyer, T.: Probleme der Abwasserentsorgung und Gewässerbelastung aus historischer Sicht am Beispiel Kiels und der Kieler Förde, Dipl. thesis, Kiel University, Germany, 76 pp., 1997. </reference>
		<reference numeration="22" content_type="text"> LANU: Organozinnverbindungen in Hafensedimenten und biologische Effekte, Untersuchungen in Sedimenten und an der Strandschnecke (Littorina littorea L.) in schleswig-holsteinischen Küstengewässern, Landesamt für Natur und Umwelt des Landes Schleswig-Holstein, Open Rep. 55 pp., available online at http://www.lanu.landsh.de, 2001. </reference>
		<reference numeration="23" content_type="text"> Le Cadre, V. and Debenay, J. P.: Morphological and cytological responses of Ammonia (foraminifera) to copper contamination: Implication for the use of foraminifera as bioindicators of pollution, Environ. Pollut., 143, 304&amp;ndash;317, 2006. </reference>
		<reference numeration="24" content_type="text"> Lehmann, G. and Röttger,R.: Techniques for the concentration of foraminifera from coastal salt meadow sediments, J. Micropaleontol., 16, p. 144, 1997 </reference>
		<reference numeration="25" content_type="text"> Leipe, T., Tauber, F., Brügmann, L., Irion, G., and Hennings, U.: Schwermetallverteilung in Oberflächensedimenten der westlichen Ostsee (Arkonabecken, Meklenburger/Lübecker Bucht and Kieler Bucht), Meyniana, 50, 137&amp;ndash;154, 1998. </reference>
		<reference numeration="26" content_type="text"> Lutze, G.: Zur Foraminiferen-Fauna der Ostsee, Meyniana, 15, 75&amp;ndash;142, 1965. </reference>
		<reference numeration="27" content_type="text"> Murray, J. W. and Bowser, S.: Mortality, protoplasm decay rate, and reliability of staining techniques to recognize &quot;living&quot; foraminifera: a review, J. Foramin. Res., 30, 1, 66&amp;ndash;70, 2000. </reference>
		<reference numeration="28" content_type="text"> Müller, P. J. and Schneider, R.: An automated leaching method for the determination of opal in sediments and particulate matter, Deep-Sea Res. Part 1, Oceanogr. Res. Pap, 40(3), 425&amp;ndash;444, 1993. </reference>
		<reference numeration="29" content_type="text"> Möbius, K.: Bruchstücke einer Rhizopodenfauna der Kieler Bucht. Physikalische Abhandlungen der Königlichen Akademie der Wissenschaften zu Berlin, Berlin, 1&amp;ndash;31, 1888. </reference>
		<reference numeration="30" content_type="text"> Nausch, G., Feistel, R.,Lass, H. U., Nagel, K., and Sielgel, H.: Hydrographisch-chemische Zustandseinschätzung der Ostsee 2003, Meereswissenschaftliche Berichte, 59, 1&amp;ndash;79, 2004. </reference>
		<reference numeration="31" content_type="text"> Nausch, G., Mätthaus, W., and Feistel, R.: Hydrographical and hydrochemical conditions in he Gotland Deep are between 1992 and 2003, Oceanologia, 45, 557&amp;ndash;569, 2003 </reference>
		<reference numeration="32" content_type="text"> Olsson, I.: Distribution and ecology of foraminiferan Ammotium cassis (Parker) in some Swedish estuaries, Zoon, 4, 137&amp;ndash;147, 1976. </reference>
		<reference numeration="33" content_type="text"> Pertillä, M. (Ed.): Contaminants in the Baltic Sea sediments. Results of the 1993 ICES/HELCOM Sediment baseline study. MERI &amp;ndash; Rep. Series of the Finnish Institute of Marine Research, 50, 69 pp., 2003. </reference>
		<reference numeration="34" content_type="text"> Pohl, C., Hennings, U., and Leipe, T.: Ostsee-Monitoring die Schwermetall-Situation in der Ostsee im Jahre 2004, IOW, Warnemünde, 36 pp., 2005. </reference>
		<reference numeration="35" content_type="text"> Rathburn, A. E., Perez, M. E., and Lange, C. B.: Benthic-pelagic coupling in the Southern California Bight: Relationship between sinking organic material, diatoms and benthic foraminifera, Mar. Micropaleontol., 43, 261&amp;ndash;271, 2001. </reference>
		<reference numeration="36" content_type="text"> Reussa, N., Conley, D. J., and Bianchic, T. S.: Preservation conditions and the use of sediment pigments as a tool for recent ecological reconstruction in four Northern European estuaries, Mar. Chem., 95(3&amp;ndash;4), 283&amp;ndash;302, 2005. </reference>
		<reference numeration="37" content_type="text"> Rheinheimer, G.: Pollution in the Baltic Sea, Naturwissenschaften, 85, 318&amp;ndash;329, 1998. </reference>
		<reference numeration="38" content_type="text"> Rhumbler, L.: Rhizopoden der Kieler Bucht, gesammelt durch A. REMANE, 1. Teil, Schriften des Naturwissenschaftlichen Vereins Schleswig-Holstein, 21, 143&amp;ndash;194, 1935. </reference>
		<reference numeration="39" content_type="text"> Rottgardt, D.: Mikropaläontologische wichtige Bestandteile rezenter brackischer Sedimente an den Küsten Schleswig-Holsteins. Meyniana, 1, 169&amp;ndash;228, 1952. </reference>
		<reference numeration="40" content_type="text"> Senocak, T.: Schwermetalluntersuchung an Fischen der deutschen Ostseekäste (Kliesche, Limanda limanda; Flunder, Platichthzs flesus; Hering Clupea harengus und Dorsch, Gadus morhua), Berichte aus dem Institut fur Meereskunde an der Christian-Albrechts-Universiat Kiel, Kiel, 270, 177 pp., 1995. </reference>
		<reference numeration="41" content_type="text"> Schiewer, U. and Gocke, K.: Ökologie der Bodden und Förden, in: Meereskunde der Ostsee, 2, edited by: Rheinheimer G., Springer Verlag, Berlin, 216&amp;ndash;221, 1995. </reference>
		<reference numeration="42" content_type="text"> Schönfeld, J. and Numberger, L.: Seasonal dynamics and decadal changes of benthic foraminiferal assemblages in the western Baltic (NW Europe), J. Micropaleontol., 26, 47&amp;ndash;60, 2007a. </reference>
		<reference numeration="43" content_type="text"> Schönfeld, J. and Numberger, L.: The benthic foraminiferal response to the 2004 spring bloom in the western Baltic Sea, Mar. Micropaleontol., 65, 78&amp;ndash;95, 2007b. </reference>
		<reference numeration="44" content_type="text"> Schwarzer, K. and Themann, S.: Sediment distribution and geological buildup of Kiel Fjord (Western Baltic Sea), Meyniana, 55, 91&amp;ndash;115, 2003. </reference>
		<reference numeration="45" content_type="text"> Sharifi, A. R.: Heavy-metal pollution and its effects on recent foraminiferids from Southampton Water, Southern England, Ph.D. thesis, University of Southampton, UK, 323 pp., 1991. </reference>
		<reference numeration="46" content_type="text"> Stouff, V., Geslin, E., Debenay, J.-P., and Lesourd, M.: Origin of morphological abnormalities in \textitAmmonia (foraminifera): studies in laboratory and natural environments, J. Foramin. Res., 29(2), 152&amp;ndash;170, 1999 </reference>
		<reference numeration="47" content_type="text"> ter Jung, C.: Beitrag zum Schwermetallgehalts-Monitoring (Yn, Cd, Hg, Cn, Ag, Pb, Cr, Ni) in Miesmuscheln an der schleswig-holsteinischen Ostseeküste (1988&amp;ndash;1989), Berichte aus dem Institut fur Meereskunde an der Christian-Albrechts-Universiat Kiel, Kiel, 221, 89 pp., 1992. </reference>
		<reference numeration="48" content_type="text"> Untersuchungen der Flensburger Förde, Teilbericht 5 Sedimentuntersuchungen, Gemeinsames Komitee Flensburger Förde Selbstverlag, Amtshuset, Aabenraa, 67 pp., 1973. </reference>
		<reference numeration="49" content_type="text"> Wasmund, N., Pollehne, F., Postel, L., Siegel H., and Zettler, M. L.: Biologische Zustandseinschätzung der Ostsee im Jahre 2004, Meereswissenschaftliche Berichte 64, IOW, Warnemünde, 2005. </reference>
		<reference numeration="50" content_type="text"> Wasmund, N., Pollehne, F., Postel, L., Siegel H., and Zettler, M. L.: Biologische Zustandseinschätzung der Ostsee im Jahre 2005, Meereswissenschaftliche Berichte 69, IOW, Warnemünde, 2006. </reference>
		<reference numeration="51" content_type="text"> Wefer, G.: Umwelt, Produktion und Sedimentation benthischer Foraminiferen in der westlichen Ostsee. Reports Sonderforschungsbereich 95 Wechselwirkung Meer-Meeresboden, 14, 1&amp;ndash;103, 1976. </reference>
		<reference numeration="52" content_type="text"> Wassman, P.: Relationship between primary and export production in the boreal coastal zone of the North Atlantic, Limnol. Oceanogr., 35, 2, 464&amp;ndash;471, 1990. </reference>
		<reference numeration="53" content_type="text"> Yanko, V., Ahmad, M., and Kaminski, M.: Morphological deformities of benthic foraminiferal tests in response to pollution by heavy metals: implications for pollution monitoring, J. Foramin. Res., 28(3), 177&amp;ndash;200, 1998. </reference>
		<reference numeration="54" content_type="text"> Yanko, V., Arnold, A. J., and Parker, W. C.: Effects of marine pollution on benthic Foraminifera, in: Modern Foraminifera, edited by: Sen Gupta, B. K., Kluwer Academic Publishers, MA, 217&amp;ndash;235, 1999. </reference>
	</references>
</article>

