<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.electronic-earth-discuss.net/inc/eed/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>eEarth Discussions</journal_title>
		<journal_url>www.electronic-earth-discuss.net</journal_url>
		<issn>1815-3836</issn>
		<eissn>1815-3844</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/eed-3-1-2008</doi>
	<article_url>http://www.electronic-earth-discuss.net/3/1/2008/</article_url>
	<abstract_html>http://www.electronic-earth-discuss.net/3/1/2008/eed-3-1-2008.html</abstract_html>
	<fulltext_pdf>http://www.electronic-earth-discuss.net/3/1/2008/eed-3-1-2008.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>9</end_page>
	<publication_date>2008-03-07</publication_date>
	<article_title content_type="html">Zoogeography of the bottom Foraminifera of the West-African coast</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>V. Mikhalevich</name>
			<email>mikha@JS1238.spb.edu</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Zoological Institute Russian Academy of Sciences, Russia</affiliation>
	</affiliations>
	<abstract content_type="html">The sediment samples from the continental shelf of West-Equatorial Africa
(from the Strait of Gibraltar to the Niger estuary), depths ranging from 0 to 69 m
were found to contain 176 bottom foraminiferal species. For the majority of them (126
species), their areas of occurrences were mapped and the peculiar features of the
geographical range and distribution were studied. The species natural
habitats were established based on the taxonomical revision of the species
in study all over the World Ocean based on the collections of
the Zoological Institute RAS and wide literary data. The method of
perforated cards was used to mark the geographical locations of all of the species studied.
In order to establish the species geographic zonal distribution (together with their
depth habitat) the five characteristic groups of the species were separated: 1. pan-oceanic
(cosmopolitan), 2. widely spread tropical-boreal, 3. tropical-law boreal,
4. tropical-subtropical, 5. tropical. The percent of the species of each
group among the species composition was established for the fauna of each
station and for the whole region.</abstract>
	<references>
		<reference numeration="1" content_type="text"> d&apos;Orbigny, A.: Foraminiferes, in: Barker Webb Berthelot &quot;Histoire Naturelle des Iles Canaries&quot;, 11, Pt. 2, Paris, 119&amp;ndash;146, 1839. </reference>
		<reference numeration="2" content_type="text"> Ekman, S.: Zoogeography of the sea, London, 1&amp;ndash;405, 1953. </reference>
		<reference numeration="3" content_type="text"> Ernst, S. R., Morvan, J., Geslin, E., Le Bihan, A., and Jorissen, F.J.: Benthic foraminiferal response to experimentally induced Erika oil pollution, Mar. Micropaleontol., 61(1&amp;ndash;3), 76&amp;ndash;93, 2006. </reference>
		<reference numeration="4" content_type="text"> Fontanier, C., Mackensen, A., Jorissen, F. J., Anschutz, P., Licari, L., and Griveaud, C.: Stable oxygen and carbon isotopes of live benthic foraminifera from the Bay of Biscay: Microhabitat impact and seasonal variability, Mar. Micropaleontol., 58(3), 159&amp;ndash;183, 2006. </reference>
		<reference numeration="5" content_type="text"> Ganssen, G.: The record of coastal upwelling in stable isotopes of modern foraminifera off NorthWest Africa, &quot;Meteor&quot; Forsch.-Ergebnisse, Reiche C., 37, 1&amp;ndash;46, 1983. </reference>
		<reference numeration="6" content_type="text"> Golikov, A. N.: Mollusks, Fauna of the USSR, Proc. Zool. Inst. Acad. Sci. USSR, 5(1), nov ser., 85, 1&amp;ndash;217, 1963. </reference>
		<reference numeration="7" content_type="text"> Gorodkov, K. B. and Trjapicin, V. A.: Opyt ispolzovanija perfokart ruchnogo obrastscheniya dlja issledovaniya po systematike paraziticheskich pereponchatokrylych semejstva Encyrtidae (Hymenoptera, Calcidoidae), Entomologicheskoe obozrenie, 4, 901&amp;ndash;914, 1970. </reference>
		<reference numeration="8" content_type="text"> Gurjanova, E. F.: Zoogeographic zoning of the sea, Issledovanija fauny morej, Zoological institute Academy of Sciences of the USSR, 10(18), 8&amp;ndash;21, 1972. </reference>
		<reference numeration="9" content_type="text"> Haake, F. W.: Bentische Foraminiferen in Oberflaechen-sedimenten und -kern des Ostatlantiks vor Senegal/Gambia (Westafrica), &quot;Meteor&quot; Forsch.-Ergebnisse, Reiche C., 32, 1&amp;ndash;29, 1980. </reference>
		<reference numeration="10" content_type="text"> Jorissen, F. J., Witting, J. F., Peypouquet, J. P., Rabouille, C., and Relexans, J. C.: Live benthic foraminiferal faunas off Cape Blanc, NW-Africa: Community structure and microhabitats, Pergamon, Deep-Sea Res. Pt I, 45, 2157&amp;ndash;2188, 1998. </reference>
		<reference numeration="11" content_type="text"> Jorissen, F. J. and Wittling, I.: Ecological evidence from live-dead comparisons of benthic foraminiferal faunas off Cape Blanc (Northwest Africa), Elsevier, Paleogeogr. Palaeoecl., 149, 151&amp;ndash;170, 1999. </reference>
		<reference numeration="12" content_type="text"> Licari, L. and Mackensen, A.: Benthic Foraminifera off West Africa (10N to 320S): Do live assemblages from the topmost sediment reliably record environmental variability?, Elsevier, Mar. Micropaleontol., 55, 205&amp;ndash;233, 2005. </reference>
		<reference numeration="13" content_type="text"> Lutze, G. F. and Coulbourn, W. T.: Recent benthic Foraminifera from the continental margin of Northwest Africa: community structure and distribution, Mar. Micropaleontol., 8, 361&amp;ndash;401, 1983/1984. </reference>
		<reference numeration="14" content_type="text"> Martinez, P., Bertran, P., Shimmiel, G., Cochrane, K., Jorissen, F. J., Foster, J., and Dignan, M.: Upwelling intensity and ocean productivity changes off Cape Blanc (northwest Africa) during last 70 000 years: geochemical and micropaleontological evidence, Elsevier, Mar. Geol., 158, 57&amp;ndash;74, 1999. </reference>
		<reference numeration="15" content_type="text"> Mikhalevich, V. I.: Donnye foraminifery shelfov tropicheskoj Atlantiki (in Russian), PhD thesis, 23 pp., Zoological Institut Academy of Sciences of the USSR, Leningrad, USSR, 1974. </reference>
		<reference numeration="16" content_type="text"> Mikhalevich, V. I.: Novyj rod I vid Foraminifer (Foraminifera, Textulariidae) u zapadnogo poberezhja Afriki, Vestnik zoologii, 1, 86&amp;ndash;87, 1975. </reference>
		<reference numeration="17" content_type="text"> Mikhalevich, V. I.: Planktonic Foraminifera off the West coast of Africa, Issledovanija fauny morej, Zoological institute Academy of Sciences of the USSR, 18(24), 121&amp;ndash;122, 1976. </reference>
		<reference numeration="18" content_type="text"> Mikhalevich, V. I.: New species of Foraminifera of the North-Western Coast of Africa, Issledovanija fauny morej, Zoological institute Academy of Sciences of the USSR, 21(29), 5&amp;ndash;9, 1977. </reference>
		<reference numeration="19" content_type="text"> Mikhalevich, V. I.: The bottom foraminifera from the shelves of the Tropical Atlantic, , Zoological Institute of USSR Academy of Sciences, Leningrad, 247 pp., 26 tables, 1983 in russian. </reference>
		<reference numeration="20" content_type="text"> Morogo, C., Jorissen, F. J., Gervais, A., Guichard, S., and Borsetti, A. M.: Benthic foraminiferal faunas in surface sediments off NW Africa: Relationship with organic flux to the ocean floor, J. Foramin. Res., 31(4), 350&amp;ndash;368, 2001. </reference>
	</references>
</article>

