<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.electronic-earth-discuss.net/inc/eed/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>eEarth Discussions</journal_title>
		<journal_url>www.electronic-earth-discuss.net</journal_url>
		<issn>1815-3836</issn>
		<eissn>1815-3844</eissn>
		<volume_number>4</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/eed-4-55-2009</doi>
	<article_url>http://www.electronic-earth-discuss.net/4/55/2009/</article_url>
	<abstract_html>http://www.electronic-earth-discuss.net/4/55/2009/eed-4-55-2009.html</abstract_html>
	<fulltext_pdf>http://www.electronic-earth-discuss.net/4/55/2009/eed-4-55-2009.pdf</fulltext_pdf>
	<start_page>55</start_page>
	<end_page>75</end_page>
	<publication_date>2009-03-24</publication_date>
	<article_title content_type="html">Holocene evolution and sedimentation rate of Alikes Lagoon, Zakynthos island, Western Greece – preliminary results</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>P. Avramidis</name>
			<email>pavramid@teimes.gr</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>N. Kontopoulos</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Technological Educational Institute of Mesolonghi, Department of Aquaculture and Fisheries Management, 30200 Mesolonghi, Greece</affiliation>
		<affiliation numeration="2" content_type="html">University of Patras, Department of Geology, 26500 Patras, Greece</affiliation>
	</affiliations>
	<abstract content_type="html">In the present study we present preliminary results of Zakynthos Alikes
lagoon, which is one of the most seismically active regions of Greece. In
order to estimate – interpret the Holocene evolution of the area and to
reconstruct the palaeonvironmental changes, we based on the data of a 21 m
sediment core. Sediment types, structure, colour, as well as contact depths
and bed characteristics, were recorded in the field. Standarised
sedimentological analysis were carried out, on 46 samples including grain
size analysis, calculation of moment measures, and micro- and molluscan
fossils of 17 selected samples. Moreover, radiocarbon age determinations
have been made on individual Cardium shells from two horizons and whole –
core Magnetic Susceptibility (MS) measurements were taken. The
interpretation of depositional environments suggests a coastal environment
(restricted-shallow) with reduced salinity such as a lagoon margin and in a
tidal flat and/or marsh particularly. The maximum age of the study sediments
is about 8500 BP. The rate of sedimentation between 8280 BP and 5590 BP was
5.3 mm/yr and between 5590 BP and modern times 1.03 mm/yr. The rate of
sedimentation was higher until mid-Holocene while decrease after to
1.03 mm/yr, results which are similar to other coastal areas of western
Greece.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Aubouin, J. and Dercourt, J.: Zone préapulienne, zone ionienne et zone du Gavrovo en Péloponnèse occidental, Bull. Soc. Gèol. France, 7, t. IV, 785–794, Paris, 1962. </reference>
		<reference numeration="2" content_type="text"> Avramidis, P., Bouzos, D., Antoniou, V., and Kontopoulos, N.: Application of grain size trend analysis and spatio-temporal changes of sedimentation, as a tool for lagoon management. Case study: the Kotychi lagoon (western Greece), Geological Carpathica, 59, 3, 261–268, 2008. </reference>
		<reference numeration="3" content_type="text"> Bird, E.: Coastline changes. A global review, J. Wiley and Sons, Chichester, 219 pp., 1985. </reference>
		<reference numeration="4" content_type="text"> Folk, R. I.: Petrology of sedimentary rocks, Hamphill, Austin, Texas, 1–182, 1974. </reference>
		<reference numeration="5" content_type="text"> Kelletat, A.: Holocene sea level curve for the eastern Mediterranean from multiple indicators, Zeitschrift für Geomorphologie N.F., Supplement 137, 1–9, 2005. </reference>
		<reference numeration="6" content_type="text"> Kontopoulos, N. and Avramidis, P.: A late Holocene record of environmental changes from the Aliki lagoon, Egion, North Peloponnesus, Greece, Quatern. Int., 111, 75–90, 2003. </reference>
		<reference numeration="7" content_type="text"> Kontopoulos, N. and Koutsios, A.: A late Holocene record of environmental changes from Kotihi lagoon, Elis Northwest Peloponnesus, Greece, Quatern. Int., in press, doi:10.1016/j.quaint.2008.10.001, 2009. </reference>
		<reference numeration="8" content_type="text"> Kraft, J. C., Rapp, G. (Rip), Gifford, J. A., and Aschenbrenner, S. E.: Coastal change and archaeological settings in Elis, The American School of Classical Studies at Athens, Hesperia, 74/I, 1–39, 2005. </reference>
		<reference numeration="9" content_type="text"> Lekkas, E.: Neotectonic map of Greece, Zakynthos – Volime, scale 1:50000, University of Athens, 116 pp., 1993. </reference>
		<reference numeration="10" content_type="text"> Underhill, J.: Triassic evaporites and Plio-Quaternary diapirism in western Greece, Journal of Geological Society of London 145, 269–282, 1988. </reference>
		<reference numeration="11" content_type="text"> Vött, A.: Relative sea level changes and regional tectonic evolution of seven coastal areas ni NW Greece since the mid-Holocene, Quaternary Sci. Rev., 26, 894–919, 2007. </reference>
		<reference numeration="12" content_type="text"> Zelilidis, A., Kontopoulos, N, Avramidis, P., and Piper D. J. W.: Tectonic and sedimentological evolution of the Pliocene – Quaternary basins of Zakynthos, Greece: Case study of the transition from compressional to extensional tectonics, Basin Res., 10(4), 393–408, 1998. </reference>
	</references>
</article>

